Web Hosting
Gmail's Linux website hosting is powered by high quality Dell servers running CentOS. Cpanel is installed as a control panel, which makes andministration a breeze.
Gmail's packages include a Cpanel interface for our customers to create and manage their email accounts, view advanced website statistics and much more.
| Package | DBs | Sub Domains | Parked Domains | Storage (MB) Mail + Web | Email Accounts | Bandwidth (MB) | Monthly Price |
| GL0 | 0 | 0 | 1 | 1 | 0 | 25 | R 15 |
| GL1 | 0 | ∞ | ∞ | 60 | 3 | 150 | R 40 |
| GL2 | 1 | ∞ | ∞ | 175 | 6 | 220 | R 55 |
| GL3 | 1 | ∞ | ∞ | 300 | 10 | 400 | R 95 |
| GL4 | 2 | ∞ | ∞ | 500 | 20 | 700 | R 140 |
| GL5 | 2 | ∞ | ∞ | 1000 | 40 | 1500 | R 290 |
| GL6 | 3 | ∞ | ∞ | 1750 | 75 | 2500 | R 430 |
| GL7 | 3 | ∞ | ∞ | 2500 | ∞ | 3500 | R 570 |
Additional Options:
| Additional Storage | R 120 per Gb |
| Additional Bandwidth | 20c per Mb |
| Additional Email Account | R 20 per Email Account |
| Additional Database | R 60 per Database |
To download Gmail's Linux website hosting signup forms click here.
All prices include 14% VAT and are subject to our terms and conditions, change, E&OE.



